<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New on the PSRC</title>
				<link>http://psrc-online.org/</link>
				<description>The latest material additions to the PSRC.</description>
				<language>en-US</language>
				<copyright>Copyright 2008, ComPADRE.org</copyright>
				<managingEditor>managingEditor@compadre.org</managingEditor>
				<webMaster>psrc@compadre.org</webMaster>
				
					<lastBuildDate>Fri, 03 Oct 2008 14:06:44 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallPSRC.gif</url>
					<title>PSRC</title>
					<link>http://psrc-online.org/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Just-in-Time Teaching Digital Library</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=8132</link>
						<description>This web database contains Just-in-Time Teaching materials from biology, chemistry, geoscience, mathematics, and physics. JiTT provides a framework for improving student preparation for classes and making classes and activities more responsive to students&apos; needs. The database contains pre-class questions, essays, and other teaching resources. Suggestions for the context and usage of the questions are given. The materials can be searched and browsed by topic, resource type, and usage.</description>
						<category>General Physics/Collections</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=8132</comments>
						<pubDate>Fri, 03 Oct 2008 14:06:44 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=8132</guid>
					</item>
				
					
					<item>
						
						
						<title>Latent Response Times and Cognitive Processing on the FMCE</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=8000</link>
						<description>Latent response time analysis of students on an electronic version of the Force and Motion Conceptual Evaluation (FMCE) provides information on student reading patterns and the role of mental models in student reasoning.  Regression analysis looked at the dependence of response times on characteristics of questions, such as amount of text and inclusion of graphs. Results indicate that students generally read through the question text and instructions when first presented, but do not systematically read through answer choices and graphs. Comparison of average response times between pre- and post-instructional assessment found a drop in response times when students used Newtonian ideas but no change for responses using the main alternative concept.  The average response time for students who answered using a mix of Newtonian and alternative concepts was not different from those using primarily one or the other; questions rarely activated both concepts at the same time.</description>
						<category>General Physics/Physics Education Research</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=8000</comments>
						<pubDate>Thu, 18 Sep 2008 17:33:16 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=8000</guid>
					</item>
				
					
					<item>
						
						
						<title>A Study of Peer Instruction Methods with High School Physics Students</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=8019</link>
						<description>This paper reports on the results of an experiment to test the use of a Peer Instruction (PI) pedagogical model in a small class, high school environment. The study reports findings based on a population of 213 high school students attending algebra based physics courses, both Honors and A level, taught by 5 different instructors. The results show a correlation between use of Peer Instruction and improved student conceptual understanding, as demonstrated by gains on a pre-/post- assessment instrument (FCI). However, there also appears to be a number of other factors that strongly influence the resulting gains. In addition to instructor differences, the data seem to indicate that students who are more “physics-inclined” and can answer questions correctly prior to instruction and prior to any Peer Instruction discussion subsequently achieve higher gains as measured by the FCI. While this is to be expected, the use of normalized gains is intended to mitigate this result, but it appears to be prevalent nonetheless. This raises questions as to what degree the FCI gains can be attributed to the use of Peer Instruction, to teacher differences, to student ability level or to simply increased familiarity with the question types presented on the FCI.</description>
						<category>General Physics/Physics Education Research</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=8019</comments>
						<pubDate>Thu, 18 Sep 2008 17:28:08 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=8019</guid>
					</item>
				
					
					<item>
						
						
						<title>Enhancing Cognitive Development through Physics Problem Solving: A Taxonomy of Introductory Physics Problems</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=8049</link>
						<description>As part of an ongoing project to reform the introductory algebra-based physics courses at George Washington University, we are developing a taxonomy of introductory physics problems (TIPP) that establishes a connection between the physics problems, the type of physics knowledge they involve and the cognitive processes they develop in students. This taxonomy will provide, besides an algorithm for classifying physics problems, an organized and relatively easy-to-use database of physics problems that contains the majority of already created text-based and research-based types of problems. In addition, this taxonomy will reveal the kinds of physics problems that are still lacking and that are found to be necessary to enhance students’ cognitive development.  For this reason, we expect it to be a valuable teaching resource for physics instructors which will enable them to select the problems used in their curricular materials based on the specifics of their students’ cognition and the learning objectives they want to achieve in their class. This organization scheme will also provide a framework for creating physics-related assessments with a cognitive component.</description>
						<category>General Physics/Physics Education Research</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=8049</comments>
						<pubDate>Thu, 18 Sep 2008 17:22:02 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=8049</guid>
					</item>
				
					
					<item>
						
						
						<title>Absolute Zero: Science Educator&apos;s Guide</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=8054</link>
						<description>This guide provides recommendations for curricular modules on low temperature physics. Designed for teachers and informal educators of middle school students. this guide complements the Absolute Zero Community Education Outreach Guide. Suggestions on leading discussions, increasing student participation, and the use of inquiry are included.

This material is related to a two-part public broadcasting special, Absolute Zero, produced by Meridian Productions and Windfall Films. Absolute Zero is underwritten by the National Science Foundation and the Alfred P. Sloan Foundation and is based largely on Tom Shachtman’s acclaimed book, Absolute Zero and the Conquest of Cold. </description>
						<category>Education Practices/Active Learning/Inquiry Learning</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=8054</comments>
						<pubDate>Thu, 18 Sep 2008 12:53:42 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=8054</guid>
					</item>
				
					
					<item>
						
						
						<title>Absolute Zero: Community Education Outreach Guide</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=8053</link>
						<description>This guide provides curricular resources for study of the history and science of the quest for ever colder temperature. Designed for teachers and informal educators of middle school students. this guide offers hands-on demonstrations, questions to encourage student participation, suggestions for class activities, and ways to encourage students to continue studying the science. Topics include low-temperature physics and the impact of technologies such as air conditioning, refrigeration
and liquefied gases.

This material is related to a two-part public broadcasting special, Absolute Zero, produced by Meridian Productions and Windfall Films. Absolute Zero is underwritten by the National Science Foundation and the Alfred P. Sloan Foundation and is based largely on Tom Shachtman’s acclaimed book, Absolute Zero and the Conquest of Cold. </description>
						<category>Thermodynamics &amp; Statistical Mechanics/Thermal Properties of Matter/Low Temperatures</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=8053</comments>
						<pubDate>Thu, 18 Sep 2008 12:36:32 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=8053</guid>
					</item>
				
					
					<item>
						
						
						<title>Absolute Zero</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=6750</link>
						<description>This NOVA website contains information about the scientific quest to utilize cold and to achieve the lowest temperature possible.  Several interactive simulations present topics such as the states of matter, the anatomy of a refrigerator, and a virtual lab to achieve low temperatures.  The site also includes articles on absolute hot, ultra-cold atoms, and milestones in cold research.</description>
						<category>General Physics/Properties of Matter</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=6750</comments>
						<pubDate>Thu, 18 Sep 2008 12:06:04 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=6750</guid>
					</item>
				
					
					<item>
						
						
						<title>The Physics Video Demonstration Database</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=8048</link>
						<description>This web site contains a database of a wide range of short videos demonstrating physics concepts. The videos can be used during lecture by instructors, by students for coursework outside lecture, and for students to review demonstrations after class. The database can be browsed by topic or searched by keyword. Those with videos they may wish to contribute can contact the creator of the web site.</description>
						<category>General Physics/Collections</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=8048</comments>
						<pubDate>Tue, 16 Sep 2008 23:03:32 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=8048</guid>
					</item>
				
					
					<item>
						
						
						<title>Rossman/Chance Applet Collection: Secretary Problem Statistics</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=8012</link>
						<description>This applet demonstrates the probability of selecting the best option from a series of choices. In a hiring simulation, the user sees a series of candidates with each ranked relative to the others already interviewed. For each candidate, the choice is either to hire the candidate or not hire and interview the next candidate. With each hire, the rank of all candidates, including those not seen, is shown. The number of best candidates and the average ranking is tabulated. The user can select the number of candidates to be interviewed. The simulation can also be automated to select top-ranked candidates after a fixed number of interviews and generate plots of successful hires versus the number of interviews.

This is part of a larger collection of applets on statistics from the California Poly San Luis Obispo.</description>
						<category>Thermodynamics &amp; Statistical Mechanics/Probability</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=8012</comments>
						<pubDate>Thu, 11 Sep 2008 09:32:46 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=8012</guid>
					</item>
				
					
					<item>
						
						
						<title>Exploratorium Science Snacks: Hot Spot</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=7995</link>
						<description>This Exploratorium web page offers an at-home experiment demonstrating how the radiation from an electric heater can be focused into a point, or &quot;hot spot&quot;, in the same way that visible light rays are focused. The experiment description lists all the necessary supplies, steps, and procedures needed to carry out the experiment.</description>
						<category>Optics/Geometrical Optics/Reflection - Curved Surfaces</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=7995</comments>
						<pubDate>Tue, 09 Sep 2008 19:04:04 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=7995</guid>
					</item>
				
					
					<item>
						
						
						<title>Acting in Our Own Self-Interests: Blending University and Community in Informal Science Education</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=7957</link>
						<description>Research in physics education has demonstrated new tools and models for improving the understanding and engagement of traditional college students [1].  Building on this base, the research community has bridged the gap from college to pre-college education, even elementary school [2].  However, little work has been done to engage students in out-of-school settings, particularly for those students from populations under-represented in the sciences.  We present a theoretically-grounded model of university-community partnership [3] that engages university students and children in a collective enterprise that has the potential to improve the participation and education of all.  We document the impact of these programs on: university participants who learn about education, the community and even some science; children in the community who learn about science, the nature of science and develop  their identities and attitudes towards science; and, shifts in institutional practice which may allow these programs to be sustained, or not.</description>
						<category>Education Practices/Informal Education</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=7957</comments>
						<pubDate>Mon, 08 Sep 2008 20:53:48 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=7957</guid>
					</item>
				
					
					<item>
						
						
						<title>Rossman/Chance Applet Collection: Histogram Bin Width</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=6146</link>
						<description>This applet demonstrates the impact of data bin width on the display of information in histograms. The user is able to control the bin width and the axes of the histogram with the resultant changes shown immediately. There are two data sets available for use, and the user can edit the data or create new data sets.

This is part of a larger collection of applets on statistics from the California Poly San Luis Obispo.</description>
						<category>Other Sciences/Mathematics</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=6146</comments>
						<pubDate>Wed, 03 Sep 2008 23:08:37 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=6146</guid>
					</item>
				
					
					<item>
						
						
						<title>Teaching Resources for the Computer: Cesium Cholride Structure</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=7955</link>
						<description>This animation shows the crystal structure of Cesium Chloride, and similar body-center cubic materials. The user can use the mouse to rotate the structure. 

This is part of a larger collection of applets from Brigham Young University.</description>
						<category>Modern Physics/Condensed Matter</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=7955</comments>
						<pubDate>Wed, 03 Sep 2008 22:27:32 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=7955</guid>
					</item>
				
					
					<item>
						
						
						<title>Physics Teacher Preparation: Problems, Perspectives, and Solutions</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=7914</link>
						<description>This presentation describes the need for more physics and chemistry teachers, and what is being done on the national level to address this need.</description>
						<category>Education Practices/Teacher Preparation</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=7914</comments>
						<pubDate>Thu, 28 Aug 2008 18:26:52 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=7914</guid>
					</item>
				
					
					<item>
						
						
						<title>STEM Colorado: Galactic Communication</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=7925</link>
						<description>This applet illustrates the challenges of communicating with extraterrestrial civilizations. It shows a galaxy with a diameter of 100,000 light years. The user is able to control the average lifetime of communicating civilizations and the birth rate of such civilizations in the Milky Way galaxy. After hitting start, Earth appears and begins transmitting its signal. When Earth receives a signal from another civilization, a line appears connecting them. The applet will automatically pause when Earth ceases to communicate. Signals change color when a civilization ceases to exist.

This is part of a larger collection of applets by STEM Colorado focused mostly on topics in astronomy.</description>
						<category>Astronomy/Space Exploration/SETI</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=7925</comments>
						<pubDate>Thu, 28 Aug 2008 18:03:12 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=7925</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET Simulations: Quantum Physics</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=7461</link>
						<description>This is a collection of simulations from the PhET project in Quantum and Modern Physics.  The simulations cover a range of topics including the photoelectric effect, wave interference, lasers, blackbody radiation, tunneling, the Stern-Gerlach experiment, nuclear physics, and applications of quantum mechanics. Each simulation provides a user interface that allows learners to explore the physical systems.

These resources are part of the PhET project that has created a large collection of research-validated physics, chemistry, and math simulations.</description>
						<category>Quantum Physics/General</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=7461</comments>
						<pubDate>Tue, 26 Aug 2008 23:25:26 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=7461</guid>
					</item>
				
					
					<item>
						
						
						<title>Ejs Wave Packet Model</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=7888</link>
						<description>The Ejs Wave Packet model displays the motion of an approximate wave packet.  The simulation allows an arbitrarily wave packet to be created.  The amplitude, maximum and minimum wave numbers, the number of components, and the dispersion relation can all be changed via text boxes. The default dispersion relation, with the frequency equal to the wavenumber, results in a wavepacket that does not spread. You can modify this simulation if you have Ejs installed by right-clicking within the plot and selecting “Open Ejs Model” from the pop-up menu item.  

Ejs Wave Packet model was created using the Easy Java Simulations (Ejs) modeling tool.  It is distributed as a ready-to-run (compiled) Java archive.  Double clicking the ejs_ehu_waves_wavepacket.jar file will run the program if Java is installed.  Ejs is a part of the Open Source Physics Project and is designed to make it easier to access, modify, and generate computer models.  Additional Ejs models for wave motion are available.  They can be found by searching ComPADRE for Open Source Physics, OSP, or Ejs.</description>
						<category>Oscillations &amp; Waves/Wave Motion/Phase and Group Velocity</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=7888</comments>
						<pubDate>Tue, 19 Aug 2008 10:35:43 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=7888</guid>
					</item>
				
					
					<item>
						
						
						<title>Brown University Department of Physics Demos</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=7586</link>
						<description>This web site contains a large collection of physics demonstrations from the Department of Physics at Brown University. The demonstrations are categorized by topic using the PIRA classification scheme. Each listing includes a picture of the demonstration, a discussion of the purpose and operation, and the necessary equipment.</description>
						<category>General Physics/Collections</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=7586</comments>
						<pubDate>Tue, 19 Aug 2008 08:54:24 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=7586</guid>
					</item>
				
					
					<item>
						
						
						<title>Ejs Waveguide Model</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=7887</link>
						<description>The EJS Waveguide model displays the motion of a traveling wave forced to move between two walls in a waveguide.  The two walls are located at y = 0 and a, so that its normal modes are u(t,x) = A sin(n &amp;pi; y/a) cos(k x - &amp;omega; t) with n equal to a positive integer.  The phase velocity and number of nodes displayed can be changed.  You can modify this simulation if you have Easy Java Simulations (EJS) installed by right-clicking within the plot and selecting “Open Ejs Model” from the pop-up menu item.  

This simulation was created using the EJS modeling tool and is distributed as a ready-to-run (compiled) Java archive.  Double clicking the ejs_ehu_waves_waveguide.jar file will run the program if Java is installed.  Ejs is a part of the Open Source Physics Project and is designed to make it easier to access, modify, and generate computer models.  Additional Ejs models for wave motion are available.  They can be found by searching ComPADRE for Open Source Physics, OSP, or Ejs. </description>
						<category>Oscillations &amp; Waves/Wave Motion/Longitudinal Pulses and Waves</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=7887</comments>
						<pubDate>Tue, 19 Aug 2008 08:21:54 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=7887</guid>
					</item>
				
					
					<item>
						
						
						<title>Assessment Examinations: Action Research Kit</title>
						<link>http://psrc-online.org/items/detail.cfm?ID=1704</link>
						<description>This web page, a part of the Workshop Physics web site, contains links to a range of tests of student understanding of physics.   Instructors can use these to assess the concepts their students have and have not grasped. The tests are protected; a password must be obtained for access.rotected; a password must be obtained for access.</description>
						<category>Education Foundations/Assessment of Students/Instruments</category>
						<comments>http://psrc-online.org/bulletinboard/Thread.cfm?ID=1704</comments>
						<pubDate>Mon, 18 Aug 2008 03:43:15 EST</pubDate>
						<guid>http://psrc-online.org/items/detail.cfm?ID=1704</guid>
					</item>
				
			</channel>
		</rss>
	